2011-2012 TEAM ROSTERS
| Aces | | The Alchemist ~ | | Gusto's | | IAOFNE ~ Mcleod's | | |
| 7 Ashley Stanley* | | Granite Village Pub | | 10 Hilary Davis | | 14 Caitlin Hull | | |
| 1 Amanda Thompson | | 3 Linn Perkins Syz | | 0 Amber Burnell | | 7 Angie Desilets | | |
| 3 Alli Thompson | | 1 Valerie Beaudin* | | 1 Jaime Blouin | | 9 Danielle Baril | | |
| 8 Rhiannon Gould | | 2 Tonya Guthrie | | 2 Jennifer Galfetti | | 13 Sara White | | |
| 11 Kim Taft | | 4 Karen Sleeper | | 3 Shelby Binaghi | | 15 Kate Barrett | | |
| 12 Jennifer Estivil | | 5 Jen Zelko | | 7 Sue Jacobs | | 20 Ariel Maxfield | | |
| 13 Sarah Blondin | | 7 Karen Mae Smith | | Kelly Kindestin | | 22 Mallary Graves | | |
| 34 Samantha Graves | | 9 Sara Dolan | | 9 Wendy Martin | | 28 Mandi Fournier | | |
| 17 Renee Breault | | 10 Sheila James | | 11 Kate Gray | | 36 Amanda Monti | | |
| 18 Andi Hatch | | 17 Katie John | | 12 Amy Boulanger | | 41 Jessica VanOrman | |
| 32 Liz Bevins | | 18 Joanne Tibbits | | 14 Carol Wheeler | | 99 Emily St Cyr | | |
| 34 Jennifer Clark | | 20 Laurie Tatro* | | 15 Jen Bombard | | Abbie Bailey | | |
| Allison Aldrich* | | 21 Jo Collemer* | | 16 Stephanie Magnon | | Lindsay Carey | | |
| Michelle Boutin | | 31 Ashley Buska* | | 17 Tanya Pellitier | | Elizabeth Chase | | |
| Kelly Carbo* | | 99 Sue Grant | | 21 Carrie Gillander | | Angela Davis | | |
| Adrienne Dickinson* | | Annaliese Baumer | | 33 Kim Buswell-Bradley | Cherilyn Lamson | | |
| Karen Safford*** | | Christine Davidson | | 8 Monique Billings | | Bryna Laramee | | |
| Kellie Vivian | | | | Linda Bouffard | | Katie Leupp | | |
| | | | Carrie Lacillade | | Betty Sikora | | |
| | | | Tanya Macauley | | Gabrielle Sikora | | |
| | | | | | | | |
| | | | | | | | |
| Ice Storms | | Jan Ruta Electric | | Jerry's Sports Bar | | Positive Pie | | ProHeat ~ VT Audiology |
| 11 Laura Thygesen | | 20 Annette Neddo | | 7 Lauren McTear | | 10 Kate Alberghini* | | 13 Marcia Dion |
| 2 Lori Hanchet | | 1 Connie Lowe | | 2 Heidi Orton | | 1 Keeleigh Lewis | | 00 Buffy Gerand |
| 7 Erin Plude | | 2 Kaitlyn Cota | | 4 Erin Sylvia | | 2 Joanne Larose | | 1 Carol Fielder |
| 9 Anne Langevin | | 3 Amy Bell | | 5 Dee Tofani | | 3 Kate Barany *** | | 2 Jaime Schneider |
| 13 Becky Otis | | 5 Sue Verchereau-Staab | 6 Brooke Miller | | 4 Kate Laskey | | 3 Jody Pinard |
| 16 Stephanie Maheu | | 6 Vui Kwasnic | | 8 Tracie Barney | | 5 Julie Eastman | | 7 Rachel Clark |
| 17 Joyce Jalbert | | 8 Amy Gamble | | 10 Rose Thompson | | 8 Kristie Cultrera | | 8 Becki Bushway |
| 19 Carolyn Hebert | | 9 Ann Gammell | | 69 Dain Herring | | 13 Sheila Lowe | | 9 Emile Clark |
| 21 Jessica Spencer | | 10 Cathy Stacy | | 12 Mandy Farley | | 14 Amy Brusa*** | | 11 Joan McMahon |
| 22 Melissa Richardson | | 11 Beth Allen | | 16 Erika Clayton | | 15 Nicki Powers | | 12 Dodie Royce Orton |
| 27 Molly McClellan | | 13 Cheryl Powers | | 17 Martha Ribolini | | 18 Janice Edson | | 21 Amber Larrabee |
| Aimmee Miller | | 17 Aimee Pope | | 18 Heather Macaskill | | 21 Linda Thuren | | 17 Jordan Jiskra |
| Annette Rhoades | | 25 Lisa Lemieux | | 21 Michelle McNally | | 29 Kristin Rutledge | | 19 Julie Martin |
| | 42 Sue Chickering | | Diane Solomon | | Rhonda Hardaker | | 22 Erica MacRitchie |
| | Lauren Kwasnik | | Sarah Lehto | | Kari Johnson | | 33 Joanne Mugford |
| | Krista Pettrey | | Judy Blais | | Casey Moulton | | 99 Karen Zanleoni |
| | Allie Piper | | Julie Pitman | | Krista Pettrey | | Katie Babic |
| | Carol Poulin | | Melissa Anderson | | Ashley Thygesen | | Kris Clark |
| | Kerri Rumley | | Kelly Driscoll Smith | | | Ida Spaulding |
| | Harriott Shea | | Megan Gingras | | | | Karen Tucker |
2011 - 2012 MASTER LEAGUE SUB LIST
“League Subs”
A team may have up to two (2) players substitute on their team for any game during the regular season, for a maximum of eight (8) players for the team for a game. (Amended March 2011) Substitute players can be from the “Master League Sub List” submitted to each team captain or they can be added at the beginning of a game using players who are on a team roster and are at the rink and willing to play. (Amended March 2011) The substitute must be clearly marked on the team’s roster for that game in the scorebook. No “league subs” may be used during tournament play. If a player wants to become a “league sub” she must ** their name on their team roster in order to be added to the Master List.
Kate Alberghini – D 522.7245 rightimagedesign@aol.com
Allison Aldrich 249-1846 aldrichaly@aol.com
Kate Barany – O 249.2517 katie.barany@yahoo.com
Val Beaudin – Goalie 272.9949 vsbeaudin@gmail.com
Amy Brusa – D 244.1377 cam19b@comcast.net
Ashley Buska – O 793.0146 ashley.Buska.pp3b@statefarm.com
Kelly Carbo – O 522.4250 caps0214@gmail.com
Jo Collemer – D 229.5054 catwhisperer@myfairpoint.net (Friday Only)
Adrienne Dickinson Dickinsonaf@yahoo.com
Caitlin Hull - O 595.5651 chull@nationallife.com
Sheila Lowe O/D 522-8349 sheel1313@gmail.com
Ashley Stanley 426.2016 astanley@nationallife.com
Laurie Tatro – O 622.0053 ltatro@umfic.com